154GSM Environmentally Friendly Fabric 89% Polyester 11% ECOGRASS Fabric For Clothes
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | HENG HUI SHENG |
| Certification: | ISO,CE |
| Model Number: | AP3258 |
| Document: | Color card detailed diagram...am.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 400-800 meters |
|---|---|
| Price: | usd3.5 /meter |
| Packaging Details: | Each roll comes with a clear bag and a woven bag |
| Delivery Time: | 2 days in stock, 4-8 days for orders |
| Payment Terms: | T/T |
| Supply Ability: | 30,0000 meters a month |
|
Detail Information |
|||
| Name: | Environmentally Friendly Fabric | Ingredients: | 89%Polyester 11%ECOGRASS |
|---|---|---|---|
| Width: | 132CM | Weight: | 154G/M² |
| Classification: | Polyester;ECOGRASS | Applicable Scenarios: | Daily Fashion Clothing |
| Highlight: | 154GSM Environmentally Friendly Fabric,Polyester Fabric For Clothes,ECOGRASS Fabric For Clothes |
||
Product Description
| Material | 89%Polyester 11%ECOGRASS |
|---|---|
| Width | 132CM |
| weight | 154G/M² |
| Applicable scenarios | Daily Fashion Clothing |
| Feature | Environmentally friendly and harmless fabrics |
| classification | Polyester;ECOGRASS |
Rows of large looms run steadily, and metal parts glisten in bright lights. Uniformed workers monitor work, adjust settings, and inspect fabric rolls. The yarn spools are lined up on the walls and fed into a machine that transforms them into continuous pieces of fabric. The air is filled with a faint textile scent, blending efficiency with industrial precision.
![]()
![]()



Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews